We can't find the internet
Attempting to reconnect...
Something went wrong!
Hang in there while we get back on track...
Sign in to filter by watchlist
Yield
2.76%
P/E
26.65
Graham
3.14
10Y
+11.8%
Yield
2.23%
P/E
13.42
Graham
1.58
10Y
-27.5%
Yield
2.07%
P/E
6.18
Graham
0.73
10Y
-9.3%
Yield
4.94%
P/E
8.84
Graham
1.04
10Y
+9.5%
Yield
0.47%
P/E
18.03
Graham
2.12
10Y
-1.9%
Yield
0.91%
P/E
34.02
Graham
4.00
10Y
-16.6%
Yield
2.22%
P/E
22.61
Graham
2.66
10Y
-19.6%
Yield
0.00%
P/E
18.03
Graham
2.12
10Y
-44.2%
Yield
6.71%
P/E
14.90
Graham
1.75
10Y
-15.1%
Yield
2.48%
P/E
25.54
Graham
3.00
10Y
-21.9%
Yield
0.90%
P/E
25.83
Graham
3.04
10Y
-12.6%
Yield
0.55%
P/E
37.17
Graham
4.37
10Y
+59.3%
Yield
8.26%
P/E
18.54
Graham
2.18
10Y
-72.5%
Yield
1.05%
P/E
23.27
Graham
2.74
10Y
-35.8%
Yield
1.22%
P/E
19.34
Graham
2.28
10Y
+9.9%
Yield
3.75%
P/E
11.41
Graham
1.34
10Y
-1.1%
Yield
0.83%
P/E
28.10
Graham
3.31
10Y
-36.7%
Yield
0.61%
P/E
22.57
Graham
2.66
10Y
+12.5%
Yield
0.00%
P/E
26.67
Graham
3.14
10Y
-27.6%
Yield
0.00%
P/E
128.33
Graham
15.10
10Y
+98.0%
| Score ↓ | Stock | Trend | Price | Yield | P/E | Graham | Yrs | Freq | vs SPY | Survived Crises |
|---|---|---|---|---|---|---|---|---|---|---|
| ▴ | $344.75 | 2.76% | 26.65 | 3.14 | 1 | 4 | +11.8% | 9 | ||
| ▼ | $107.42 | 2.23% | 13.42 | 1.58 | 2 | 4 | -27.5% | 11 | ||
| ● | $193.65 | 2.07% | 6.18 | 0.73 | 1 | 4 | -9.3% | 10 | ||
| ▲ | $14.25 | 4.94% | 8.84 | 1.04 | 1 | 4 | +9.5% | 9 | ||
| ▲ | $753.55 | 0.47% | 18.03 | 2.12 | 1 | 4 | -1.9% | 6 | ||
| ● | $348.52 | 0.91% | 34.02 | 4.00 | 1 | 4 | -16.6% | 11 | ||
| ● | $225.39 | 2.22% | 22.61 | 2.66 | 1 | 4 | -19.6% | 10 | ||
| ▼ | $301.07 | 0.00% | 18.03 | 2.12 | 0 | 0 | -44.2% | 9 | ||
| ▴ | $25.65 | 6.71% | 14.90 | 1.75 | 2 | 4 | -15.1% | 11 | ||
| ▾ | $112.29 | 2.48% | 25.54 | 3.00 | 1 | 4 | -21.9% | 11 | ||
| ● | $252.38 | 0.90% | 25.83 | 3.04 | 1 | 4 | -12.6% | 6 | ||
| ▲ | $322.38 | 0.55% | 37.17 | 4.37 | 1 | 4 | +59.3% | 10 | ||
| ▾ | $28.57 | 8.26% | 18.54 | 2.18 | 1 | 4 | -72.5% | 10 | ||
| ● | $281.07 | 1.05% | 23.27 | 2.74 | 1 | 2 | -35.8% | 6 | ||
| ▾ | $286.11 | 1.22% | 19.34 | 2.28 | 1 | 4 | +9.9% | 5 | ||
| ▲ | $27.48 | 3.75% | 11.41 | 1.34 | 1 | 4 | -1.1% | 10 | ||
| ▼ | $407.61 | 0.83% | 28.10 | 3.31 | 2 | 4 | -36.7% | 5 | ||
| ▲ | $166.80 | 0.61% | 22.57 | 2.66 | 1 | 2 | +12.5% | 1 | ||
| ▼ | $162.14 | 0.00% | 26.67 | 3.14 | 0 | 0 | -27.6% | 8 | ||
| ▲ | $259.68 | 0.00% | 128.33 | 15.10 | 0 | 0 | +98.0% | 10 |
Showing page 1 of 25